Table 1.  Intracoastal Waterway, 10- and 7-ft Projects, Miami-Dade County

  Mileage
Cut End Station
(ft)
Length
(mi)
0.0 @ Cut DA-1
Sta 0+00
ICWW Mileage
0.0 @ DU-1
0.0 @ FHP
AIWW Cut 34
DA-1 44 + 95.50 0.85 0.85 335.09 357.40
DA-2 62 + 20.70 1.18 2.03 336.27 358.58
DA-3 18 + 13.00 0.34 2.37 336.61 358.92
DA-3A 11 + 07.00 0.21 2.58 336.82 359.13
DA-4 12 + 23.50 0.23 2.81 337.05 359.36
DA-5 26 + 14.80 0.50 3.31 337.55 359.86
DA-6 15 + 16.60 0.29 3.60 337.84 360.15
DA-7 20 + 86.10 0.40 3.99 338.23 360.54
DA-8 32 + 27.50 0.61 4.60 338.84 361.15
DA-9 241 + 88.60 4.58 9.18 343.42 365.73
DA-10 15 + 66.70 0.30 9.48 343.72 366.03
DA-11 88 + 07.40 1.67 11.15 345.39 367.70
DA-12 112 + 45.30 2.13 13.28 347.52 369.83
DA-13 15 + 00.60 0.28 13.56 347.80 370.11
DA-14 33 + 21.85 0.63 14.19 348.43 370.74
DA-15 6 + 95.63 0.13 14.32 348.56 370.87
DA-16 20 + 39.14 0.39 14.71 348.95 371.26
DA-17 11 + 85.63 0.22 14.93 349.17 371.48
DA-18 11 + 59.47 0.22 15.15 349.39 371.70
DA-19 32 + 81.81 0.62 15.78 350.02 372.33
DA-20 82 + 88.50 1.57 17.35 351.59 373.90
DA-21 807 + 14.44 15.29 32.63 366.87 389.18
DA-22 21 + 75.95 0.41 33.04 367.28 389.59
DA-23 425 + 83.98 8.07 41.11 375.35 397.66
DA-24 60 + 50.00 1.15 42.26 376.50 398.81
DA-25 97 + 50.00 1.85 44.10 378.34 400.65
DA-26 201 + 74.60 3.82 47.92 382.16 404.47

Note: 10-ft Project — south to Cut DA-14, sta 25+43.3
Miami Turning Basin — Cut DA-14, sta 25+43.3 through Cut DA-16, sta 0+00
7-ft Project — Cut DA-16, sta 0+00 through south county line

==============================================================================================================
Under Florida law, e-mail addresses are public records.  If you do not want your e-mail address released in response to a public records
request, do not send
electronic mail to this entity.  Instead, contact this office by phone or in writing.  This notice is required by Sec.
668.6076, F.S., which is effective July 1, 2006.