Table 2.  Summary of Historic Maintenance Dredging/Recent Shoaling
              Intracoastal Waterway, Miami-Dade County, 1965-1998

        Design Pay**  
ICWW Mileage Cut/Station Length   Volume Volume Disposal
From To From To (ft) Year (cy) (cy) Area
339.26 339.75 DA-9/22+00 DA-9/48+00 2,600 1994 52,000 24,560 DNR R-30 TO R-31
339.28 339.75 DA-9/23+50 DA-9/48+00 2,450 1998 36,000 34,882 PL-17A3 TO PL-25
339.29 339.69 DA-9/24+00 DA-9/45+00 2,100 1980 52,000 43,163 MDA-4
339.29 339.75 DA-9/24+00 DA-9/48+00 2,400 1988 59,324 59,324 MDA-4A
339.33 339.75 DA-9/26+00 DA-9/48+00 2,200 1975 69,404 69,404 MDA-3 & MDA-4
339.37 339.75 DA-9/28+00 DA-9/48+00 2,000 1991 32,000 31,279 PL-D-3B to PL-R-7
339.41 339.58 DA-9/30+00 DA-9/39+00 900 1985 34,400 34,407  
339.41 339.73 DA-9/30+00 DA-9/47+00 1,700 1969 30,000 25,990  
339.76 339.79 DA-9 / 48+49 DA-9 / 50+29 180 1996* 458 546  
340.64 340.67 DA-9 / 95+02 DA-9 / 96+63 158 1996* 362 431  
341.96 342.00 DA-9 / 164+74 DA-9 / 167+03 227 1996* 393 468  
343.06 343.06 DA-9 / 222+60 DA-9 / 222+60 - 1996* 56 66  
343.12 343.18 DA-9 / 225+83 DA-9 / 229+00 317 1996* 362 432  
343.26 343.47 DA-9 / 233+54 DA-10 / 2+51 1,077 1996* 1,919 2,284  
343.58 343.59 DA-10 / 8+44 DA-10 / 8+72 26 1996* 46 55  
343.64 343.80 DA-10 / 11+41 DA-11 / 4+08 850 1996* 4,164 4,957  
343.89 343.99 DA-11 / 9+09 DA-11 / 14+45 539 1996* 1,032 1,229  
344.12 344.28 DA-11 / 21+00 DA-11 / 29+66 866 1996* 1,513 1,801  
346.34 346.34 DA-12 / 50+66 DA-12 / 50+66 - 1996* 38 45  
347.98 348.01 DA-14 / 9+24 DA-14 / 10+97 174 1996* 91 109  
                 
          Total Design Volume: 375,562    
                 
          Total Pay Volume: 335,432    
                 
          Dredging Volume/Year: 10,165    
                 
          50-Yr Dredging Requirement: 508,230    
                 
          50-yr Disposal Requirement: 1,092,695    

* Data from 1996 channel survey performed by Sea Systems, Inc. for the Florida Inland Navigation District.

** Numbers in italic are based on the relationship: Pay Volume = 1.19 x Design Volume

==============================================================================================================
Under Florida law, e-mail addresses are public records.  If you do not want your e-mail address released in response to a public records
request, do not send
electronic mail to this entity.  Instead, contact this office by phone or in writing.  This notice is required by Sec.
668.6076, F.S., which is effective July 1, 2006.